Pet Net Sizing Guide
Pet Net Sizing Guide by Vehicle Make, Model and Year
Use this Chart to find your perfect fit:
The model number listed (left) will designate exactly which Pet Net
is appropriate for your particular car (right).
To decide on size, measure your car width at the point behind whatever seat you are planning to use it behind.
- Small top width: 38.5", Middle: 49.5", Bottom: 53", 30" Tall
- Medium top width: 41.5", Middle: 53.5", Bottom:52", 30" Tall
- Large top width: 44.5", Middle:53.5", Bottom: 55", 30" Tall
- XLarge top width: 50.5", Middle: 57", Bottom: 61", 30" Tall
- MiniVan top width: 43", Middle: 58", Bottom: 46", 40" Tall
| Acura | |
| X-Large | MDX 2001-2006 |
| Large | MDX 2007+ |
| Small | RDX 2007 |
| AUDI | |
| Small | A4 (all years) |
| Small | A6 (all years) |
| Large | Q7 2007+ |
| BMW | |
| Medium | 320 Sport Wagon 2007+ |
| Medium | X-3 |
| Medium | X-5 |
| Small | Touring Wagon |
| BUICK | |
| Large | Rendevous |
| CADILLAC | |
| X-Large | Escalade (all years) |
| CHRYSLER/DODGE/PLYMOUTH | |
| Large | Aspen 2007 |
| Small | Caliber 2007 |
| MiniVan | Caravan/Voyager |
| Large | Durango |
| X-Large | Durango 2004+ |
| MiniVan | Grand Caravan |
| MiniVan | Grand Voyager |
| Small | Neon |
| Large | Nitro 2007 |
| Medium | Pacifica 2003-2006 |
| Large | Pacifica 2007+ |
| MiniVan | Town & Country |
| Medium | PT Cruiser |
| FORD | |
| MiniVan | Aerostar |
| X-Large | Bronco |
| Large | Edge 2007 |
| Large | Escape |
| Small | Escort Wagon |
| X-Large | Excursion |
| X-Large | Expedition |
| X-Large | Expedition "EL" |
| Medium | Explorer 1990-1994 |
| Large | Explorer 1995+ |
| Medium | Focus Wagon |
| MiniVan | Freestar |
| Large | Freestyle |
| Medium | Taurus Wagon |
| MiniVan | Windstar |
| GENERAL MOTORS | |
| Use Pet Net Size | For This Model and Year of Car |
|---|---|
| MiniVan | Astro / Safari |
| X-Large | Avalanche |
| Medium | Blazer S10 1983-1994 |
| Large | Blazer S10 1995+ |
| Large | Blazer LT 1999+ |
| X-Large | K Blazer |
| Large | Bravada |
| Large | Envoy |
| Large | Envoy XL |
| Large | Equinox |
| Medium | GEO Tracker |
| MiniVan | Montana / Venture |
| MiniVan | Transport |
| X-Large | Suburban / Yukon |
| X-Large | Tahoe / Yukon |
| Large | Trailblazer |
| HONDA | |
| Small | Accord Wagon |
| Small | Civic Wagon |
| Small | CRV 1996-2000 |
| Large | CRV 2001-2006 |
| Large | CRV 2007+ |
| X-Large | Element |
| Medium | Fit 2007+ |
| MiniVan | Odyssey |
| Medium | Passport |
| Large | Passport 1998+ |
| X-Large | Pilot |
| HYUNDAI | |
| small | Elanta Wagon |
| MiniVan | Entourage 2007+ |
| Large | Santa Fe |
| INFINITY | |
| Large | QX4 |
| ISUZU | |
| Large | Axiom |
| Medium | Rodeo |
| Large | Rodeo 1998+ |
| Large | Trooper |
| JEEP | |
| Large | Cherokee |
| Large | Compass 2007+ |
| Large | Grand Cherokee |
| X-Large | Commander |
| Large | Liberty |
| Medium | Patriot 2007+ |
| Medium | Wrangler |
| X-Large | Wrangler Unlimited 2007+ |
| KIA | |
| MiniVan | Sedona |
| Large | Sorento |
| LAND ROVER | |
| X-Large | Discovery II |
| Medium | Freelander |
| Large | LandRover |
| Medium | RangeRover Sport |
| LEXUS | |
| Large | GX470 2007+ |
| Large | RX300 |
| Large | RX350 2007+ |
| Large | RX400 Hybrid |
| X-Large | RX470 |
| LINCOLN/Mercury | |
| Large | Aviator |
| Large | MKX 2007+ |
| Large | Mountaineer |
| X-Large | Navigator |
| X-Large | Navigator "L" 2007+ |
| Medium | Sable Wagon |
| MiniVan | Villager |
| MAZDA | |
| Small | A6 Wagon |
| Small | CX7 2007+ |
| Medium | CX9 2007+ |
| MiniVan | Mazda "5" 2007+ |
| Small | Mazda "3" 2007+ |
| MiniVan | MVP |
| Large | Tribute |
| MERCEDES | |
| Medium | E Wagon |
| Medium | GL 2007+ |
| Large | ML330 (SUV) |
| Large | ML430 |
| Large | ML500 |
| Small | RX 350/500 |
| MITSUBISHI | |
| Medium | Endeavor |
| Large | Montero |
| Medium | Outlander 2007+ |
| Medium | Sport |
| NISSAN | |
| Medium | Altima |
| X-Large | Armada |
| X-Large | Murano 2003-2006 |
| Large | Murano 2007+ |
| Large | Pathfinder |
| MiniVan | Quest |
| Medium | X-Terra |
| PONTIAC | |
| Small | Grand Am |
| Large | Vibe |
| SAAB | |
| Medium | 9-3 Wagon |
| Large | 9-5 Wagon |
| SATURN | |
| Small | Outlook 2007+ |
| Medium | Vue |
| Medium | Wagon 1990-1999 |
| Medium | XL Wagon 1999+ |
| SUBARU | |
| Medium | Forester |
| Large | Forester 2001+ |
| Small | Impreza Wagon |
| Small | Legacy Wagon |
| Small | Outback |
| SUZUKI | |
| Small | Vitara |
| Medium | XL7 2007+ |
| TOYOTA | |
| Large | Camry Sedan |
| Small | Camry Wagon |
| Large | 4Runner |
| Large | Highlander |
| Large | LandCruiser |
| X-Large | LandCruiser 2001+ |
| Medium | Matrix |
| Medium | Rav 4 |
| Large | Rav 4 2001+ |
| X-Large | Sequoia |
| MiniVan | Sienna |
| VOLKSWAGEN | |
| Medium | Beetle |
| Medium | Golf |
| Large | Jetta Wagon |
| Medium | Passat Wagon 1999-2006 |
| Large | Passat Wagon 2007+ |
| VOLVO | |
| Medium | V50 |
| Medium | V70 |
| X-Large | XC90 |
Product Guides
-
Bike Racks
- Get Started with Bike Racks
- Get Started With Hitch Mounted Bike Racks
- Get Started With Roof Top Bike Racks
- Get Started With Trunk & Hatchback Bike Racks
- About Inno Bike Racks
- About Rhino Rack Bike Racks
- About Softride Bike Racks
- About Swagman Bike Racks
- About Thule Bike Racks
- About Yakima Bike Racks
- Hollywood Fit Guide
- Camp Chairs
- Camping Tents
- Canoe & Kayak Racks
- Car Back Carriers
- Car Top Cargo Boxes
-
Car Top Carrier Bags
- Get Started With Car Top Carrier Bags
- Pick the Right Cargo Carrier
- Rightline Gear Car Top Carrier Features
- Car Top Carrier Bag Comparison Guide
- Car Top Carrier Capacity Guide
-
Car Top Carrier Bag Fit Guide
- Rightline Gear Sport Car Top Carrier Fit Guide
- Rightline Gear Ace And Edge Car Top Carrier Bag Fit Guide
- Advantage and Lund Car Carrier Fit Guide
- Highland Roof Cargo Carrier Fit Guide
- Rola Luggage Carrier Fit Guide
- Sherpa Car Top Luggage Carrier Fit Guide
- Thule Cargo Bag Fit Guide
- Yakima Roof Top Carrier Fit Guide
- Sport Car Top Carrier Set Up Guide
- Car Clips Set Up Guide
- Car Top Carriers Rental Policy
- How to Clean Your Car Top Carrier
- Hitch Cargo Carriers
- Misc
- Roof Basket Racks
- Roof Rack Systems
- Sleep Gear Info
- Truck Bed Air Mattresses
-
Truck Tents
- Get Started With Truck Tents
- Rightline Gear Truck Tent Set Up Guide
- Camp Right Truck Tent Sizing Guide
- Camp Right Truck Tent Features
- No Truck Tents Available
- SUV Tent Set Up Guide
- DAC Truck Cap Tent Sizing Guide
- Softopper Truck Camper Shells FAQs
- SoftToppers vs. Truck Caps and Tonneau Covers
- Cascadia Roof Top Tent FAQ
- Tepui Roof Top Tent FAQ



